StrongBuyAnalytics uses different providers for different implemented features. A provider’s inclusion below does not mean it supplies every page, that feeds are interchangeable, or that every response is independently cross-validated.
By StrongBuyAnalytics Editorial Team · Publisher: StrongBuyAnalytics · Published September 15, 2026 · Updated September 16, 2026
| Provider | Role confirmed by application paths | Official source |
|---|---|---|
| Polygon.io | Historical aggregate bars for daily, weekly, and monthly chart paths; recent bars may be merged from Yahoo. Polygon is the fallback when Yahoo intraday retrieval fails. It also supports selected market-data and scanner paths. | Documentation |
| Yahoo Finance / yfinance | Primary intraday chart source and recent-bar source for daily, weekly, and monthly merges where available; also used in selected fallback and market-information paths. | Yahoo Finance · yfinance |
| Alpaca | Quote, bid/ask, order-book, trade, and related market-data surfaces where those features are implemented and the account’s entitlements permit access. | Market Data API |
| CoinGecko | Cryptocurrency prices and market information on implemented crypto surfaces. | API documentation |
| Provider | Role confirmed by application paths | Official source |
|---|---|---|
| SEC EDGAR | Official issuer filings and filing-derived features, including implemented company filing and institutional filing surfaces. Filing values can be amended, restated, or differently tagged by issuers. | EDGAR Search · SEC APIs |
| Source | Implemented role | Reference |
|---|---|---|
| Public discussion or aggregated mention signals in implemented trending features. Mentions measure attention, not company quality or verified sentiment. | Reddit API | |
| Google Trends | Relative search-interest signals in implemented trend features. Values are sampled and normalized, not absolute search counts. | Google Trends |
| Finnhub, Massive/Polygon, Marketaux, and Yahoo | Implemented news paths may combine headlines, short excerpts, article URLs, images, and timestamps from these sources. Availability, ordering, duplication, excerpts, and publication timestamps depend on the supplying provider and original publisher. | Finnhub · Massive · Marketaux · Yahoo Finance |
| OpenAI | Narrative summaries and commentary where enabled. OpenAI output is generated from supplied context; it is not a primary market-price or regulatory-filing source. | API documentation |
For a daily equity chart, the chart service requests Polygon history and Yahoo recent data where available, then combines usable bars. If Polygon is empty or materially behind, the path can fall back to fuller Yahoo history. For a 15-minute chart, Yahoo is tried first; Polygon is attempted only if Yahoo returns no usable intraday data. The displayed chart may therefore contain data from one provider, a merge of two providers, or no data when both fail. This routing example does not apply automatically to quotes, reports, SEC pages, or crypto pages.
Ownership, licensing terms, trademarks, and required attribution remain with the applicable providers and original publishers. StrongBuyAnalytics does not grant downstream rights to redistribute provider data. Users should consult provider terms before copying, exporting, or commercially reusing data.
The time a page or report is generated is not necessarily the source-data time. A newly generated page can contain a prior market bar, a filing from an earlier reporting period, a cached response, a delayed quote, or an older article. Use exchange or provider timestamps, statement dates, filing dates, and “as of” labels where shown.
Provider documentation is linked in the tables above. Also see SEC guidance for accessing EDGAR data, our methodology, and our update-frequency documentation.
Educational use only: Third-party data and generated analysis are informational and may be delayed, incomplete, or wrong. They are not investment, legal, tax, or financial advice. Verify consequential facts with exchanges, issuers, regulators, and qualified professionals.