14 Internet Content & Information companies within the Communication Services sector.
| Symbol | Company | Price | 1‑day | 1‑month |
|---|---|---|---|---|
| GOOG | Alphabet | $353.47 | -0.88% | -0.78% |
| GOOGL | Alphabet | $354.30 | -0.96% | -1.28% |
| META | Meta Platforms | $592.10 | +0.37% | -6.24% |
| SPOT | Spotify Technology | $488.14 | +2.75% | +0.47% |
| BIDU | Baidu | $109.71 | +0.35% | -6.64% |
| TME | Tencent Music Entertainment Group | $9.53 | -0.63% | +7.68% |
| PINS | $23.68 | +1.50% | +4.32% | |
| SNAP | Snap | $5.33 | +2.11% | +13.40% |
| BILI | Bilibili | $18.74 | +0.48% | +5.04% |
| Z | Zillow Group | $33.61 | +0.54% | +0.51% |
| ZG | Zillow Group | $33.95 | +0.56% | +2.23% |
| DJT | Trump Media & Technology Group | $10.21 | +3.24% | +19.42% |
| RUM | RUM Group | $6.38 | +2.98% | +0.08% |
| FVRR | Fiverr International | $9.42 | +2.39% | -13.74% |
These are the advertising-funded platforms — search, social networks and content destinations — whose users are not the paying customers. Revenue comes from advertisers buying access to attention, which means the operating metrics that matter (users, sessions, time spent) are reported separately from and ahead of the revenue they eventually produce.
The incremental economics are unusually favourable, since serving one additional user costs very little once the infrastructure exists. The corresponding fragility is that advertising is discretionary spending for the buyer, so revenue turns down early in a slowdown, and that a large share of these businesses depends on distribution and data-collection arrangements that regulators periodically revisit.
Want a full fundamental breakdown on one of these companies?
Generate a free reportPrices shown are end-of-session closing values from the most recent completed trading day and are refreshed periodically, not in real time. Sector and industry classifications follow the labels reported by our market data provider and can differ from other schemes. This page is informational and is not investment advice.