Internet platforms, streaming and entertainment, gaming and telecom carriers.
| Symbol | Company | Industry | Price | 1‑day | 1‑month |
|---|---|---|---|---|---|
| GOOG | Alphabet | Internet Content & Information | $353.47 | -0.88% | -0.78% |
| GOOGL | Alphabet | Internet Content & Information | $354.30 | -0.96% | -1.28% |
| META | Meta Platforms | Internet Content & Information | $592.10 | +0.37% | -6.24% |
| NFLX | Netflix | Entertainment | $74.14 | +0.61% | -1.76% |
| DIS | The Walt Disney | Entertainment | $104.91 | +0.22% | +9.09% |
| SPOT | Spotify Technology | Internet Content & Information | $488.14 | +2.75% | +0.47% |
| NTES | NetEase | Electronic Gaming & Multimedia | $132.22 | +1.43% | -1.26% |
| BIDU | Baidu | Internet Content & Information | $109.71 | +0.35% | -6.64% |
| RBLX | Roblox | Electronic Gaming & Multimedia | $37.79 | +4.86% | -33.03% |
| ROKU | Roku | Entertainment | $153.11 | +2.03% | +9.16% |
| TME | Tencent Music Entertainment Group | Internet Content & Information | $9.53 | -0.63% | +7.68% |
| PINS | Internet Content & Information | $23.68 | +1.50% | +4.32% | |
| GSAT | Globalstar | Telecom Services | $83.40 | +0.19% | +4.22% |
| SNAP | Snap | Internet Content & Information | $5.33 | +2.11% | +13.40% |
| BILI | Bilibili | Internet Content & Information | $18.74 | +0.48% | +5.04% |
| Z | Zillow Group | Internet Content & Information | $33.61 | +0.54% | +0.51% |
| ZG | Zillow Group | Internet Content & Information | $33.95 | +0.56% | +2.23% |
| IRDM | Iridium Communications | Telecom Services | $49.93 | +3.35% | -1.34% |
| DJT | Trump Media & Technology Group | Internet Content & Information | $10.21 | +3.24% | +19.42% |
| AMC | AMC Entertainment | Entertainment | $2.59 | +0.78% | +36.32% |
| RUM | RUM Group | Internet Content & Information | $6.38 | +2.98% | +0.08% |
| IQ | iQIYI | Entertainment | $1.33 | +3.10% | +16.67% |
| FVRR | Fiverr International | Internet Content & Information | $9.42 | +2.39% | -13.74% |
Communication Services is a reclassification rather than an industry. It gathers the advertising-funded internet platforms, the studios and streaming services, video game publishers, and the telecom carriers that were previously spread across technology and utilities. The common thread is distribution of content and communication, not a shared business model.
The financial profiles are close to opposites. Platform businesses carry very light physical assets, high incremental margins and revenue tied to the advertising cycle. Telecom carriers are among the most capital-intensive businesses in the market, spending continuously on network and spectrum, and their revenue barely moves with the economy. Reading them off the same set of ratios will mislead in both directions.
2 industries have enough coverage for a dedicated page. The rest are listed for completeness.
Ad budgets are among the first line items cut in a slowdown and among the first restored in a recovery, making platform revenue a leading rather than lagging indicator.
Users, time spent and paid subscribers are reported ahead of the revenue they produce and are the numbers the market reacts to.
Streaming content is capitalised and amortised over years, so cash spent and cost recognised diverge substantially. Operating margin can look stable while cash flow does not.
Carriers must keep investing to stay competitive, and spectrum is bought in large irregular auctions that distort a single year's cash flow.
Want a full fundamental breakdown on one of these companies?
Generate a free reportPrices shown are end-of-session closing values from the most recent completed trading day and are refreshed periodically, not in real time. Sector and industry classifications follow the labels reported by our market data provider and can differ from other schemes. This page is informational and is not investment advice.