Banks, card networks, asset managers, exchanges and consumer lenders.
| Symbol | Company | Industry | Price | 1‑day | 1‑month |
|---|---|---|---|---|---|
| BRK-B | Berkshire Hathaway | Insurance - Diversified | $521.80 | -0.54% | +5.32% |
| JPM | JPMorgan Chase | Banks - Diversified | $357.52 | +0.34% | +6.57% |
| V | Visa | Credit Services | $362.50 | -2.15% | +4.11% |
| MA | Mastercard | Credit Services | $562.95 | -2.26% | +7.60% |
| BAC | Bank of America | Banks - Diversified | $63.17 | +0.27% | +6.62% |
| MS | Morgan Stanley | Capital Markets | $216.33 | +1.21% | -2.07% |
| GS | The Goldman Sachs Group | Capital Markets | $1,040 | +0.68% | -1.55% |
| WFC | Wells Fargo | Banks - Diversified | $87.25 | +0.18% | +0.97% |
| AXP | American Express | Credit Services | $340.91 | -0.49% | -1.68% |
| C | Citigroup | Banks - Diversified | $135.00 | +0.88% | -2.78% |
| BLK | BlackRock | Asset Management | $1,136 | +0.63% | +11.45% |
| BX | Blackstone | Asset Management | $137.13 | +2.76% | +13.41% |
| COF | Capital One Financial | Credit Services | $217.76 | -1.02% | +8.83% |
| SPGI | S&P Global | Financial Data & Stock Exchanges | $408.19 | +0.73% | -5.72% |
| PNC | The PNC Financial Services Group | Banks - Regional | $252.56 | -0.08% | +1.46% |
| USB | U.S. Bancorp | Banks - Regional | $63.94 | +0.20% | +3.30% |
| CME | CME Group | Financial Data & Stock Exchanges | $263.66 | -0.25% | +9.99% |
| KKR | KKR | Asset Management | $102.81 | -0.52% | +6.79% |
| ICE | Intercontinental Exchange | Financial Data & Stock Exchanges | $150.30 | +0.37% | +11.24% |
| HOOD | Robinhood Markets | Capital Markets | $93.29 | +2.84% | -18.96% |
| APO | Apollo Global Management | Asset Management | $127.44 | -0.43% | +6.34% |
| TFC | Truist Financial | Banks - Regional | $52.35 | -0.46% | +1.91% |
| NDAQ | Nasdaq | Financial Data & Stock Exchanges | $94.59 | -0.12% | +8.08% |
| FITB | Fifth Third Bancorp | Banks - Regional | $57.09 | +0.23% | +0.97% |
| PYPL | PayPal | Credit Services | $59.07 | -1.19% | +30.34% |
| STT | State Street | Asset Management | $184.68 | -0.13% | +2.51% |
| AMP | Ameriprise Financial | Asset Management | $551.98 | -1.40% | +10.71% |
| COIN | Coinbase Global | Financial Data & Stock Exchanges | $153.60 | +5.63% | -3.05% |
| MTB | M&T Bank | Banks - Regional | $250.45 | +0.12% | +5.26% |
| HBAN | Huntington Bancshares | Banks - Regional | $17.55 | +1.09% | -1.18% |
| CFG | Citizens Financial Group | Banks - Regional | $72.67 | +0.33% | +4.70% |
| OWL | Blue Owl Capital | Asset Management | $11.87 | +3.58% | +27.63% |
| RF | Regions Financial | Banks - Regional | $31.43 | +0.13% | +2.78% |
| SYF | Synchrony Financial | Credit Services | $78.59 | -0.10% | +10.28% |
| AFRM | Affirm | Credit Services | $75.25 | -1.74% | -10.18% |
| KEY | KeyCorp | Banks - Regional | $22.73 | +0.31% | -1.60% |
| TROW | T. Rowe Price Group | Asset Management | $114.02 | +0.35% | -2.59% |
| SOFI | SoFi Technologies | Credit Services | $18.38 | +1.55% | -1.29% |
| CG | The Carlyle Group | Asset Management | $47.79 | -2.23% | +8.17% |
| BEN | Franklin Resources | Asset Management | $33.77 | -0.68% | +0.27% |
| FUTU | Futu | Capital Markets | $109.02 | +4.31% | +12.37% |
| IVZ | Invesco | Asset Management | $31.58 | -0.35% | +10.38% |
| ALLY | Ally Financial | Credit Services | $43.72 | -0.77% | -2.41% |
| MKTX | MarketAxess | Capital Markets | $162.53 | -0.06% | +42.60% |
| LMND | Lemonade | Insurance - Property & Casualty | $52.94 | +2.08% | -24.73% |
| MARA | MARA | Capital Markets | $10.09 | -5.26% | -23.68% |
| UPST | Upstart | Credit Services | $31.09 | +4.64% | -6.44% |
| GOLD | Gold.com | Capital Markets | $43.51 | +3.55% | +4.32% |
| NAVI | Navient | Credit Services | $9.08 | -4.32% | +13.08% |
| TIGR | UP Fintech | Capital Markets | $4.82 | +1.58% | +2.23% |
Financial Services covers institutions whose balance sheet is the product rather than a means of financing one. That includes deposit-taking banks, consumer lenders and card networks, asset managers earning fees on assets under management, and the exchanges and data vendors that sit in the middle of the market and get paid whether prices rise or fall.
These are not variations of the same business. A regional bank earns the spread between what it pays depositors and what it charges borrowers, and its main risk is that the borrowers do not repay. A card network takes a fee on payment volume and carries almost no credit risk at all. An asset manager's revenue moves with the market value of assets it does not own. Grouping them makes sense for regulatory purposes and very little sense for comparison.
6 industries have enough coverage for a dedicated page. The rest are listed for completeness.
For spread lenders, the level of rates sets asset yields while competition and deposit mix set funding costs. The gap between the two, not the headline rate, is what reaches earnings.
Provisions for loan losses are forward-looking estimates. They fall in good times and are rebuilt in bad ones, which makes reported earnings more cyclical than the underlying loan book.
Businesses paid in fees on volume or assets have very different sensitivity to the cycle than businesses paid in interest spread, even when both sit in this sector.
Capital rules cap how much of a bank's earnings can be returned to shareholders and how far the balance sheet can grow, independently of demand for credit.
The five-factor screen used on individual stock pages includes a debt-to-equity factor. For a bank, borrowing is raw material rather than a financing choice, so that factor reads as a warning on institutions that are operating entirely normally. Treat the leverage component as uninformative across this sector.
Want a full fundamental breakdown on one of these companies?
Generate a free reportPrices shown are end-of-session closing values from the most recent completed trading day and are refreshed periodically, not in real time. Sector and industry classifications follow the labels reported by our market data provider and can differ from other schemes. This page is informational and is not investment advice.