11 Credit Services companies within the Financial Services sector.
| Symbol | Company | Price | 1‑day | 1‑month |
|---|---|---|---|---|
| V | Visa | $362.50 | -2.15% | +4.11% |
| MA | Mastercard | $562.95 | -2.26% | +7.60% |
| AXP | American Express | $340.91 | -0.49% | -1.68% |
| COF | Capital One Financial | $217.76 | -1.02% | +8.83% |
| PYPL | PayPal | $59.07 | -1.19% | +30.34% |
| SYF | Synchrony Financial | $78.59 | -0.10% | +10.28% |
| AFRM | Affirm | $75.25 | -1.74% | -10.18% |
| SOFI | SoFi Technologies | $18.38 | +1.55% | -1.29% |
| ALLY | Ally Financial | $43.72 | -0.77% | -2.41% |
| UPST | Upstart | $31.09 | +4.64% | -6.44% |
| NAVI | Navient | $9.08 | -4.32% | +13.08% |
Credit Services mixes two businesses that look similar and behave nothing alike. Card networks and payment processors take a fee on transaction volume and carry no credit risk — they are toll operators on payment flow, and their main exposure is to consumer spending volume. Consumer lenders actually hold the receivable and are exposed to whether it is repaid.
In a downturn the first group sees volume soften while the second sees losses rise, and only one of those threatens solvency. Any comparison across this industry has to start by establishing which of the two a company is, because the headline growth rates can look alike right up until credit turns.
Want a full fundamental breakdown on one of these companies?
Generate a free reportPrices shown are end-of-session closing values from the most recent completed trading day and are refreshed periodically, not in real time. Sector and industry classifications follow the labels reported by our market data provider and can differ from other schemes. This page is informational and is not investment advice.