Semiconductors, software, hardware and IT services — the widest coverage on the site.
| Symbol | Company | Industry | Price | 1‑day | 1‑month |
|---|---|---|---|---|---|
| NVDA | NVIDIA | Semiconductors | $223.96 | +2.27% | +10.44% |
| AAPL | Apple | Consumer Electronics | $313.33 | +0.29% | -0.91% |
| MSFT | Microsoft | Software - Infrastructure | $499.99 | +0.03% | +30.08% |
| TSM | Taiwan Semiconductor Manufacturing | Semiconductors | $420.04 | +0.44% | -3.87% |
| AVGO | Broadcom | Semiconductors | $427.76 | +1.71% | +6.64% |
| MU | Micron Technology | Semiconductors | $877.57 | -0.44% | -11.50% |
| AMD | Advanced Micro Devices | Semiconductors | $483.36 | -1.21% | -11.59% |
| ASML | ASML | Semiconductor Equipment & Materials | $1,741 | +2.15% | -3.38% |
| INTC | Intel | Semiconductors | $101.65 | +1.84% | -9.68% |
| CSCO | Cisco Systems | Communication Equipment | $121.43 | +0.45% | +2.64% |
| AMAT | Applied Materials | Semiconductor Equipment & Materials | $539.14 | +2.21% | -8.41% |
| ORCL | Oracle | Software - Infrastructure | $147.02 | +2.47% | +2.30% |
| PLTR | Palantir Technologies | Software - Infrastructure | $172.01 | +10.32% | +33.30% |
| LRCX | Lam Research | Semiconductor Equipment & Materials | $311.35 | +1.82% | -11.84% |
| ARM | Arm | Semiconductors | $282.57 | -1.43% | -13.82% |
| DELL | Dell Technologies | Computer Hardware | $453.77 | +3.68% | +0.96% |
| PANW | Palo Alto Networks | Software - Infrastructure | $363.86 | +1.22% | +7.55% |
| TXN | Texas Instruments | Semiconductors | $286.08 | +2.76% | -6.80% |
| KLAC | KLA | Semiconductor Equipment & Materials | $198.11 | +2.53% | -13.69% |
| ANET | Arista Networks | Computer Hardware | $188.67 | -1.90% | +2.15% |
| IBM | International Business Machines | Information Technology Services | $237.28 | +1.65% | -19.65% |
| CRWD | CrowdStrike | Software - Infrastructure | $214.42 | +3.39% | +8.07% |
| MRVL | Marvell Technology | Semiconductors | $218.72 | +3.89% | -10.07% |
| SHOP | Shopify | Software - Application | $151.57 | +2.80% | +23.06% |
| ADI | Analog Devices | Semiconductors | $389.93 | +3.34% | -0.94% |
| STX | Seagate Technology | Computer Hardware | $812.76 | -4.71% | -8.69% |
| QCOM | QUALCOMM | Semiconductors | $167.86 | +4.66% | -12.17% |
| CRM | Salesforce | Software - Application | $192.74 | +3.20% | +18.61% |
| UBER | Uber Technologies | Software - Application | $75.02 | +6.46% | +0.90% |
| WDC | Western Digital | Computer Hardware | $434.30 | -3.81% | -24.87% |
| NOW | ServiceNow | Software - Application | $124.88 | +6.42% | +14.74% |
| SNOW | Snowflake | Software - Application | $330.49 | +3.93% | +23.55% |
| NET | Cloudflare | Software - Infrastructure | $300.27 | +5.57% | +8.87% |
| ADBE | Adobe | Software - Application | $265.21 | +1.91% | +19.12% |
| DDOG | Datadog | Software - Application | $233.93 | +2.02% | -13.04% |
| HPE | Hewlett Packard Enterprise | Communication Equipment | $53.22 | +1.51% | +8.37% |
| NXPI | NXP Semiconductors | Semiconductors | $239.71 | +3.42% | -17.50% |
| CIEN | Ciena | Communication Equipment | $412.39 | +2.14% | -10.80% |
| NOK | Nokia Oyj | Communication Equipment | $9.36 | -0.74% | -27.44% |
| INFY | Infosys | Information Technology Services | $12.53 | +1.38% | +12.58% |
| XYZ | Block | Software - Infrastructure | $79.00 | -0.03% | +2.04% |
| MSTR | Strategy | Software - Application | $100.01 | +3.26% | +6.52% |
| TEAM | Atlassian | Software - Application | $149.07 | +35.31% | +64.34% |
| NTAP | NetApp | Software - Infrastructure | $189.52 | -1.02% | +10.69% |
| TWLO | Twilio | Software - Infrastructure | $241.28 | +24.89% | +10.38% |
| MDB | MongoDB | Software - Infrastructure | $398.80 | +7.78% | +9.90% |
| ON | ON Semiconductor | Semiconductors | $81.17 | +3.63% | -17.06% |
| ZM | Zoom Communications | Software - Application | $104.50 | +3.16% | +16.27% |
| ASTS | AST SpaceMobile | Communication Equipment | $71.94 | +6.80% | -2.63% |
| CTSH | Cognizant Technology Solutions | Information Technology Services | $57.67 | +1.37% | +32.88% |
| HPQ | HP Inc. | Computer Hardware | $30.05 | +6.64% | +24.53% |
| ZS | Zscaler | Software - Infrastructure | $168.68 | +3.74% | +14.65% |
| OKTA | Okta | Software - Infrastructure | $148.32 | +3.35% | -0.35% |
| FFIV | F5 | Software - Infrastructure | $400.23 | -3.11% | -6.99% |
| SMCI | Super Micro Computer | Computer Hardware | $31.13 | +5.96% | +10.23% |
| WIT | Wipro | Information Technology Services | $2.02 | +1.51% | +10.43% |
| U | Unity Software | Software - Application | $43.00 | +5.37% | +39.93% |
| IONQ | IonQ | Computer Hardware | $44.43 | +11.86% | -0.76% |
| AKAM | Akamai Technologies | Software - Infrastructure | $110.54 | -6.76% | -14.65% |
| GRAB | Grab | Software - Application | $3.66 | -0.27% | -5.67% |
| DOCN | DigitalOcean | Software - Infrastructure | $124.15 | +1.57% | -11.85% |
| VSAT | Viasat | Communication Equipment | $80.38 | -1.96% | +14.19% |
| SWKS | Skyworks Solutions | Semiconductors | $70.62 | +5.66% | +17.80% |
| ARW | Arrow Electronics | Electronics & Computer Distribution | $203.51 | -8.45% | -0.87% |
| YMM | Full Truck Alliance | Software - Application | $9.63 | +1.05% | +12.24% |
| QRVO | Qorvo | Semiconductors | $99.08 | +3.93% | +15.95% |
| AVT | Avnet | Electronics & Computer Distribution | $96.53 | -0.28% | +11.88% |
| LYFT | Lyft | Software - Application | $17.46 | +7.12% | +10.93% |
| RGTI | Rigetti Computing | Computer Hardware | $17.94 | +8.53% | +5.59% |
| BB | BlackBerry | Software - Infrastructure | $8.98 | +2.28% | -21.43% |
| EPAM | EPAM Systems | Information Technology Services | $97.43 | +4.68% | +11.62% |
| SOUN | SoundHound AI | Software - Application | $8.02 | +13.28% | +20.06% |
| AEHR | Aehr Test Systems | Semiconductor Equipment & Materials | $103.07 | +3.34% | +35.24% |
| QUBT | Quantum Computing | Computer Hardware | $9.18 | +4.62% | +0.33% |
| AI | C3.ai | Software - Infrastructure | $10.22 | +3.65% | +13.43% |
| BBAI | BigBear.ai | Information Technology Services | $3.27 | +8.64% | -1.51% |
| KULR | KULR Technology Group | Electronic Components | $2.92 | +5.80% | -10.98% |
| MVIS | MicroVision | Scientific & Technical Instruments | $3.39 | +3.99% | -43.50% |
| AISP | Airship AI | Software - Infrastructure | $2.07 | +7.81% | -6.76% |
Technology is the widest block of coverage on this site, and also the one where the label is least useful on its own. The classification used here puts companies that sell hardware, software licences and IT services under Technology, but routes the advertising-funded internet platforms to Communication Services and the large online retailers to Consumer Cyclical. A screen built from this sector alone will therefore not contain every company a reader thinks of as a tech stock.
The economics inside the sector diverge sharply. Software businesses typically run gross margins in the seventy to eighty-five percent range, so the interesting question is how much of that survives sales, marketing and R&D rather than whether the product is profitable to produce. Semiconductor and hardware makers run far lower gross margins, carry heavy fixed costs in fabrication and tooling, and move with an inventory cycle that can swing revenue by double digits in either direction without anything changing about the underlying demand for their products. Comparing a fabless chip designer with an IT services contractor on margin alone tells you almost nothing.
7 industries have enough coverage for a dedicated page. The rest are listed for completeness.
A large share of sector revenue is another company's capital expenditure. When corporate IT budgets tighten, orders are deferred rather than reduced slightly, which is why revenue here is lumpier than end-user demand suggests.
Chipmakers sell into distributors and manufacturers who build buffer stock. Restocking and destocking phases amplify real demand in both directions, so a single weak or strong quarter is a poor guide to the trend.
R&D is expensed as incurred, so a company investing heavily in a next-generation product looks less profitable than a company harvesting an old one. Net margin alone will systematically flatter the second.
Semiconductor and equipment makers face licensing regimes that can remove a geography from the addressable market by regulation, and several carry single customers worth more than a tenth of revenue.
Want a full fundamental breakdown on one of these companies?
Generate a free reportPrices shown are end-of-session closing values from the most recent completed trading day and are refreshed periodically, not in real time. Sector and industry classifications follow the labels reported by our market data provider and can differ from other schemes. This page is informational and is not investment advice.