18 Software - Infrastructure companies within the Technology sector.
| Symbol | Company | Price | 1‑day | 1‑month |
|---|---|---|---|---|
| MSFT | Microsoft | $499.99 | +0.03% | +30.08% |
| ORCL | Oracle | $147.02 | +2.47% | +2.30% |
| PLTR | Palantir Technologies | $172.01 | +10.32% | +33.30% |
| PANW | Palo Alto Networks | $363.86 | +1.22% | +7.55% |
| CRWD | CrowdStrike | $214.42 | +3.39% | +8.07% |
| NET | Cloudflare | $300.27 | +5.57% | +8.87% |
| XYZ | Block | $79.00 | -0.03% | +2.04% |
| NTAP | NetApp | $189.52 | -1.02% | +10.69% |
| TWLO | Twilio | $241.28 | +24.89% | +10.38% |
| MDB | MongoDB | $398.80 | +7.78% | +9.90% |
| ZS | Zscaler | $168.68 | +3.74% | +14.65% |
| OKTA | Okta | $148.32 | +3.35% | -0.35% |
| FFIV | F5 | $400.23 | -3.11% | -6.99% |
| AKAM | Akamai Technologies | $110.54 | -6.76% | -14.65% |
| DOCN | DigitalOcean | $124.15 | +1.57% | -11.85% |
| BB | BlackBerry | $8.98 | +2.28% | -21.43% |
| AI | C3.ai | $10.22 | +3.65% | +13.43% |
| AISP | Airship AI | $2.07 | +7.81% | -6.76% |
Infrastructure software is the layer other software runs on: cloud platforms, databases, security, identity and developer tooling. It is bought by engineering organisations rather than by business departments, which makes purchasing decisions slower to win and considerably harder to reverse — replacing a database or an identity provider is a migration project, not a subscription cancellation.
That switching cost is the central economic feature of the group and shows up as high retention and long customer lifetimes. It also means growth is expensive to buy upfront, so a company in expansion phase can look unprofitable on net margin while the installed base underneath is highly profitable.
Want a full fundamental breakdown on one of these companies?
Generate a free reportPrices shown are end-of-session closing values from the most recent completed trading day and are refreshed periodically, not in real time. Sector and industry classifications follow the labels reported by our market data provider and can differ from other schemes. This page is informational and is not investment advice.