Autos, online retail, travel, casinos, restaurants and specialty retail.
| Symbol | Company | Industry | Price | 1‑day | 1‑month |
|---|---|---|---|---|---|
| AMZN | Amazon.com | Internet Retail | $274.48 | +0.82% | +11.11% |
| TSLA | Tesla | Auto Manufacturers | $328.58 | +2.83% | -19.18% |
| HD | The Home Depot | Home Improvement Retail | $355.62 | +1.75% | +4.99% |
| BABA | Alibaba | Internet Retail | $128.41 | +1.26% | +15.54% |
| BKNG | Booking | Travel Services | $214.42 | +3.39% | +22.16% |
| PDD | PDD | Internet Retail | $91.76 | +1.00% | +6.85% |
| SBUX | Starbucks | Restaurants | $105.58 | +0.40% | -0.78% |
| ABNB | Airbnb | Travel Services | $178.07 | +17.43% | +21.23% |
| CVNA | Carvana | Auto & Truck Dealerships | $70.85 | +3.67% | +5.56% |
| MAR | Marriott International | Lodging | $353.91 | -1.60% | -4.98% |
| RCL | Royal Caribbean Cruises | Travel Services | $320.00 | -0.17% | +11.08% |
| GM | General Motors | Auto Manufacturers | $87.58 | +0.74% | +14.26% |
| HLT | Hilton Worldwide | Lodging | $317.60 | -1.36% | -5.94% |
| NKE | NIKE | Footwear & Accessories | $41.70 | -0.71% | -2.52% |
| F | Ford Motor | Auto Manufacturers | $13.98 | +1.38% | +2.72% |
| EBAY | eBay | Internet Retail | $111.98 | +1.67% | -4.56% |
| JD | JD.com | Internet Retail | $32.97 | +0.49% | +18.85% |
| CCL | Carnival | Travel Services | $28.99 | +1.22% | +9.06% |
| EXPE | Expedia Group | Travel Services | $310.68 | +1.34% | +16.02% |
| LVS | Las Vegas Sands | Resorts & Casinos | $45.77 | -0.74% | -0.83% |
| TCOM | Trip.com Group | Travel Services | $46.14 | -0.22% | +11.37% |
| RIVN | Rivian Automotive | Auto Manufacturers | $16.00 | +4.03% | -11.70% |
| H | Hyatt Hotels | Lodging | $177.71 | -0.65% | -6.44% |
| W | Wayfair | Internet Retail | $106.60 | +2.43% | +18.06% |
| LI | Li Auto | Auto Manufacturers | $12.95 | +2.05% | +8.73% |
| DKNG | DraftKings | Gambling | $24.03 | +8.39% | -8.60% |
| NIO | NIO | Auto Manufacturers | $4.74 | +3.04% | -0.84% |
| XPEV | XPeng | Auto Manufacturers | $12.13 | +3.85% | -6.55% |
| MGM | MGM Resorts International | Resorts & Casinos | $44.47 | -0.51% | -4.24% |
| WYNN | Wynn Resorts | Resorts & Casinos | $102.54 | +1.02% | +3.75% |
| CHWY | Chewy | Internet Retail | $23.53 | +0.43% | +13.84% |
| NCLH | Norwegian Cruise Line | Travel Services | $19.25 | -0.62% | -2.58% |
| GME | GameStop | Specialty Retail | $19.16 | -0.36% | -12.71% |
| ETSY | Etsy | Internet Retail | $85.55 | +4.00% | +10.07% |
| CZR | Caesars Entertainment | Resorts & Casinos | $30.15 | +0.33% | +1.28% |
| QS | QuantumScape | Auto Parts | $6.08 | +9.95% | -12.01% |
| LCID | Lucid Group | Auto Manufacturers | $7.04 | +0.86% | +20.75% |
| PENN | PENN Entertainment | Resorts & Casinos | $20.18 | +0.25% | -2.46% |
| PSNY | Polestar Automotive Holding UK | Auto Manufacturers | $14.23 | +2.41% | -20.77% |
| TRIP | Tripadvisor | Travel Services | $10.78 | +3.45% | -19.13% |
| BALY | Bally's | Resorts & Casinos | $13.45 | +2.28% | +9.35% |
| SLDP | Solid Power | Auto Parts | $2.33 | +6.39% | -2.92% |
| MVST | Microvast | Auto Parts | $0.9060 | +15.86% | -16.88% |
| CHPT | ChargePoint | Specialty Retail | $6.22 | +5.78% | +7.61% |
| PLBY | Playboy | Leisure | $1.22 | +5.17% | +5.17% |
| WKHS | Workhorse Group | Auto Manufacturers | $3.33 | +3.10% | +25.19% |
Consumer Cyclical holds the businesses whose demand is genuinely optional. Vehicles, holidays, casino trips, restaurant meals and discretionary retail purchases are all things a household can defer for a year when income tightens, and that deferral is the defining feature of the sector.
What makes the group volatile is not the size of the demand swing but the operating leverage sitting underneath it. Airlines, hotels, casinos and vehicle plants carry large fixed costs that do not fall when volumes do, so a single-digit change in revenue can move operating profit by a multiple of that. The same leverage works in reverse coming out of a downturn, which is why margins in this sector expand faster than sales during a recovery.
4 industries have enough coverage for a dedicated page. The rest are listed for completeness.
Discretionary spending tracks income after essentials rather than headline income, so periods when wage growth trails housing, food and energy costs hit this sector even while employment looks healthy.
Vehicles and large purchases are usually financed. Lending standards and loan rates affect affordability more than the sticker price does.
Retailers and manufacturers that misjudge demand clear stock through discounting, and the gross margin damage shows up a quarter or two after the misjudgement.
Travel and logistics-heavy retail carry direct fuel exposure, and neither can reprice to customers quickly.
Want a full fundamental breakdown on one of these companies?
Generate a free reportPrices shown are end-of-session closing values from the most recent completed trading day and are refreshed periodically, not in real time. Sector and industry classifications follow the labels reported by our market data provider and can differ from other schemes. This page is informational and is not investment advice.