15 Software - Application companies within the Technology sector.
| Symbol | Company | Price | 1‑day | 1‑month |
|---|---|---|---|---|
| SHOP | Shopify | $151.57 | +2.80% | +23.06% |
| CRM | Salesforce | $192.74 | +3.20% | +18.61% |
| UBER | Uber Technologies | $75.02 | +6.46% | +0.90% |
| NOW | ServiceNow | $124.88 | +6.42% | +14.74% |
| SNOW | Snowflake | $330.49 | +3.93% | +23.55% |
| ADBE | Adobe | $265.21 | +1.91% | +19.12% |
| DDOG | Datadog | $233.93 | +2.02% | -13.04% |
| MSTR | Strategy | $100.01 | +3.26% | +6.52% |
| TEAM | Atlassian | $149.07 | +35.31% | +64.34% |
| ZM | Zoom Communications | $104.50 | +3.16% | +16.27% |
| U | Unity Software | $43.00 | +5.37% | +39.93% |
| GRAB | Grab | $3.66 | -0.27% | -5.67% |
| YMM | Full Truck Alliance | $9.63 | +1.05% | +12.24% |
| LYFT | Lyft | $17.46 | +7.12% | +10.93% |
| SOUN | SoundHound AI | $8.02 | +13.28% | +20.06% |
Application software is sold to the department that will use it — finance, sales, design, human resources — rather than to central IT. Deals are smaller and faster than in infrastructure software, and the buyer can usually be convinced without an architectural review, but the same lightness cuts the other way: a tool that a team can adopt in a week is a tool that a cost review can remove in a week.
Seat-based pricing dominates, which ties revenue to the customer's headcount. That is a comfortable model while customers are hiring and an uncomfortable one when they are not, because the vendor loses revenue from a customer that has not gone anywhere.
Want a full fundamental breakdown on one of these companies?
Generate a free reportPrices shown are end-of-session closing values from the most recent completed trading day and are refreshed periodically, not in real time. Sector and industry classifications follow the labels reported by our market data provider and can differ from other schemes. This page is informational and is not investment advice.